As part of planning a new singleplayer campaign I wrote a little script to get an overview of all the bots of OA. I parse just the main characterfile and not any item or weapon weights files they will look for when traveling through a map.
The most interesting values are listed in this table although I only used the botfiles I found in the SVN. Seems it's not uptodate as bots like assassin are missing. The machinegun as favourite weapon marks more than one weapon as highly skilled.
name | attack skill | aim skill | aim acc | fov | reaction time | alert. | fav Weapon |
---|---|---|---|---|---|---|---|
"Angelyss" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Arachna" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Ayumi" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Beret" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Dark" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Player" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Gargoyle" | 0.250 | 0.250 | 0.250 | 0.250 | 2.00 | 0.900 | BFG10K |
"Grism" | 0.250 | 0.250 | 0.250 | 0.250 | 2.00 | 0.900 | BFG10K |
"grunt" | 0.250 | 0.250 | 0.250 | 0.250 | 2.00 | 0.900 | BFG10K |
"Jenna" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Kyonshi" | 0.250 | 0.250 | 0.250 | 0.250 | 2.00 | 0.900 | BFG10K |
"liz" | 0.3 | 0.3 | 0.3 | 0.3 | 2.5 | 0.5 | MACHINEGUN |
"Major" | 0.25 | 0.25 | 0.25 | 0.25 | 2.0 | 0.95 | RAILGUN |
"Merman" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | LIGHTNING |
"Neko" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Penguin" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Rai" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Sarge" | 0.250 | 0.250 | 0.250 | 0.250 | 2.00 | 0.900 | BFG10K |
"Sergei" | 0.30 | 0..30 | 0.30 | 0.30 | 1.5 | 0.5 | LIGHTNING |
"Skelebot" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Sly" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Tanisha" | 0.3 | 0.3 | 0.3 | 0.3 | 1.5 | 0.5 | MACHINEGUN |
"Tony" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
"Widowe" | 0.25 | 0.25 | 0.25 | 0.25 | 3.0 | 0.5 | MACHINEGUN |
So what do we learn?
Most of the bots are pretty much the same without any individual character/skills. Most of 'em were created by just copy and paste. For now it doesn't matter which bot will be on what map as there is no difference. A few bots are harder but that's it.
I'm tinkering with a todo list to improve singleplayer further.
No comments:
Post a Comment